Walkman™ w8,Hp 2011
Kini sejalan dengan tren ponsel Android, pihak Sony Ericsson pun seakan tak mau kehilangan momen, dimana ingin segera memasarkan ponsel Walkman Android pertamanya di Indonesia, Sony Ericsson W8. Sejak muncul pengumuman resminya, W8 tercatat mendapat respon positif, yang mana banyak calon penikmatnya sudah tak sabar ingin mendapatkannya.
Nah, kabar baik ternyata datang dari Sony Ereicsson Indonesia, dimana melalui Marketing Communications Manager-nya, Hanny Sanjaya, disebutkan bahwa ponsel Sony Ericsson W8 akan tersedia akhir bulan Juni ini, dengan banderol di kisaran Rp1.700.000.
Sebagai informasi, ponsel Walkman memiliki banyak kelebihan, yang diantaranya akses cepat dan mudah menuju playlist dan pemutar Walkman. Juga, dilengkapi headset stereo MH410 dalam paket penjualannya.
Tak hanya itu, W8 juga diklaim sebagai perangkat sempurna untuk menikmati fitur multimedia, yang hadir dengan suguhan layar berukuran 3 inci, kamera 3.2 MP berkemampuan merekam video, serta jack headphone 3.5 inci. Selain itu ponsel Walkman ini juga didukung fitur menarik seperti tombol infinite, track id, serta suguhan Timescape UI.
“Ponsel Walkman Sony Ericsson W8 menggabungkan fungsi Walkman dengan prinsip dasar smartphone, seperti aplikasi, peta dan email untuk menciptakan smartphone yang paling menghibur,” ujar Djunadi Satrio, Head of Marketing Sony Ericsson Indonesia.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
Announced | 2011, April | |
Status | Available. Released 2011, May |
Size | Dimensions | 99 x 54 x 15 mm |
---|---|---|
Weight | 104 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.0 inches | |
- Scratch-resistant surface - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Timescape UI |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 128 MB storage, 168 MB RAM | |
Card slot | microSD, up to 16GB, |
Data | GPRS | Up to 85.6 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 3.15 MP, 2048x1536 pixels, check quality |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA@30fps | |
Secondary | No |
Features | OS | Android OS, v2.1 (Eclair) |
---|---|---|
CPU | 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Azure, Orange, Red | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- SNS integration - Digital compass - Walkman player - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo - Predictive text input |
Battery | Standard battery, Li-Po 1200 mAh | |
---|---|---|
Stand-by | Up to 446 h (2G) / Up to 476 h (3G) | |
Talk time | Up to 4 h 45 min | |
Music play | Up to 23 h 40 min |
0 comments:
Post a Comment